| Token | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | $0.0008434 | 4d | 28.3K | $2.06M | 10.7K | +3.16% | +25.87% | +66.46% | +10.64% | $35.7K | $843K |
| #2 | $0.0006214 | 9h | 65.0K | $5.61M | 18.0K | +16.73% | +3.84% | -11.54% | +1,342% | $79.1K | $623K |
| #3 | $0.007225 | 23h | 62.0K | $4.71M | 34.1K | +1.30% | -10.06% | +96.94% | +14,051% | $251K | $731K |
| #4 | $0.003949 | 13d | 9.20K | $1.67M | 2.89K | -3.40% | +23.63% | +19.45% | +75.15% | $83.2K | $3.59M |
| #5 | $0.02677 | 1d | 39.8K | $16.4M | 8.97K | +0.19% | +26.50% | +7.92% | +86.64% | $517K | $26.8M |
| #6 | $0.3006 | 2mo | 19.2K | $10.8M | 2.46K | -0.29% | -0.62% | +0.27% | +1.45% | $1.28M | $203M |
| #7 | $0.01382 | 1d | 23.1K | $8.09M | 5.82K | +1.46% | -2.92% | +45.40% | +395.23% | $371K | $13.8M |
| #8 | $0.0009489 | 6d | 9.35K | $427K | 4.02K | -0.35% | -3.38% | -21.49% | -10.22% | $95.1K | $949K |
| #9 | $0.004332 | 16d | 1.65K | $19.5K | 1.22K | 0.00% | +2.42% | +2.42% | +3.09% | $6.53K | $21.7M |
| #10 | $0.0007313 | 8d | 1.67K | $357K | 703 | +0.96% | -16.99% | -9.86% | +64.04% | $42.0K | $695K |
| #11 | $0.01108 | 5h | 1.23K | $2.10M | 528 | +4.97% | +32.53% | +427,654% | +427,654% | $327K | $10.9M |
| #12 | $0.1163 | 2mo | 12.7K | $5.28M | 3.13K | -0.29% | -1.21% | -1.08% | -18.11% | $1.88M | $92.1M |
| #13 | $0.03333 | 1y | 43.5K | $8.65M | 1.94K | +0.14% | +0.95% | +25.93% | -45.75% | $3.26M | $33.2M |
| #14 | $0.01258 | 22h | 249K | $8.41M | 30.7K | -9.37% | -31.66% | -48.22% | +4,723% | $334K | $12.7M |
| #15 | $0.02586 | 2mo | 3.71K | $1.51M | 1.18K | +0.01% | +3.44% | -0.43% | +27.02% | $948K | $25.9M |
| #16 | $0.007783 | 3mo | 1.91K | $302K | 704 | 0.00% | +0.63% | +0.15% | -0.28% | $32.1K | $489M |
| #17 | $0.000492 | 6d | 3.19K | $748K | 1.08K | +0.29% | +2.29% | -39.85% | -58.89% | $78.1K | $492K |
| #18 | $0.3003 | 2mo | 5.46K | $4.08M | 1.24K | -0.22% | -0.61% | +0.15% | +1.48% | $1.94M | $203M |
| #19 | $0.0003139 | 1d | 31.9K | $3.09M | 3.63K | -1.76% | +29.64% | +2,687% | +3,344% | $57.6K | $314K |
| #20 | $0.0004411 | 8h | 6.51K | $691K | 3.11K | -0.67% | +10.56% | +25.96% | +503.48% | $57.7K | $438K |
20 pairs. Community boosts move a token up in Trending; they can't be bought.